general.bexs110Desc1
general.bexs110Desc2
general.bexs110Desc3
general.mo: | 110dB(A) @ 1m +/- 3dB – Tone 2 [101dB(A) @ 10ft/3m] |
general.nos: | 3 |
general.vcontrol: | Max. 110dB(A); Min. 72dB(A) – Tone 2 |
general.er: | 100m @ 1KHz |
general.vdc: | 12vdc; 24vdc; 48vdc |
general.vac: | 115vac; 230vac |
general.stageswitch: | general.nop |
general.ip: | IP66/67 |
general.ematl: | general.marineGrade |
general.efinish: | general.cnpcoated |
general.color: | general.ral3000 general.ral7038 general.specialaor |
BExS110 general.horn: | general.hiul94 |
general.cableEntries: | general.dualm20 |
Terminal: | 0.5 – 2.5mm² (20-14 AWG) |
general.encVolume: | general.2litres |
general.linemonitoring: | general.blockingdiode general.eolmin general.ordiode |
general.groundingstud: | M5 |
general.temprange: | -50° to +70°C (-58°F to +158°F) |
general.relativehum: | 95% – general.addtropical |
general.weight: | DC: 3.00kg AC: 3.20kg |
general.opt M1: | general.med |
general.opt P1: | general.stageprog general.45alarm |
general.opt S1/J1: | general.sil2 |
general.opt T1: | general.tropicalised |
general.spldata |
Datasheet |
Installation manual |
IECEx certificate | ATEX certificate | VdS certificate | EC Certificate of Conformity |
2D drawing (PDF) | 2D drawing (DWG) | 3D drawing (IGS) | 3D drawing (STEP) | EOL Monitoring Drawing | Pipe Mount Drawing (PDF) |